No Results Found ...

GRUNDFOS GFXA SERIES EXPANSION TANKS


GFXA Series 35 - 15000 Dimensions and Weights

Model Number Part Number Tank Volume (Gallons) Approx. Shipping Weight (lbs)
GFXA-35 99455330 10 40
GFXA-50 99455332  13 50
GFXA-85 99455343  23 90
GFXA-130 97701299  35 125
GFXA-200 99455345 53 210
GFXA-300 99455346 79 225
GFXA-400 99455347 106 300
GFXA-500 99455348 132 335
GFXA-600 99455349 158 360
GFXA-800L  99455350 211 475
GFXA-1000  99469683  264 735
GFXA-1200 99469684 317 745
GFXA-1400 99469687 370 900
GFXA-1600  99469688 422 1210
GFXA-2000  99469690 528 1305
GFXA-2500  99469691 660 1430
GFXA-3000L  99469693 792 1575
GFXA-3000S 99469695 792 2169
GFXA-4000  99469698 1056 2638
GFXA-5000  99469699 1320 3246
GFXA-7500  99469700 1980 4080
GFXA-10000  99469702 2640 4920
GFXA-15000  99469704 3963 6000

 

 


GFXA Series HP 35 - 800L Dimensions and Weights

Model Number Part Number Tank Volume (Gallons) Approx. Shipping Weight (lbs)
GFXA-35-HP 200PSI 99469709  10 52
GFXA-35-HP 250 PSI 99469754  10 53
GFXA-50-HP 200PSI 99469710 13 59
GFXA-50-HP 250PSI 99469755  13 65
GFXA-85-HP 200PSI 99469711 23 95
GFXA-85-HP 250PSI 99469757  23 105
GFXA-130-HP 200PSI 99469712 35 127
GFXA-130-HP 250PSI 99469758  35 141
GFXA-200-HP 200PSI 99469723 53 194
GFXA-200-HP 250PSI 99469759  53 220
GFXA-300-HP 200PSI 99469725 79 252
GFXA-300-HP 250PSI 99469760  79 282
GFXA-400-HP 200PSI 99469726 106 336
GFXA-400-HP 250PSI 99469761  106 410
GFXA-500-HP 200PSI 99469727  132 400
GFXA-500-HP 250PSI 99469762  132 512
GFXA-600-HP 200PSI 99469728 158 419
GXFA-600-HP 250PSI 99469763  158 569
GFXA-800L-HP 200PSI 99469730 211 592
GFXA-800L-HP 250PSI 99469766  211 711

 

 


Description Construction/Design Parameters
Grundfos type GFXA tanks are ASME replaceable bladder type pre-charged tanks for commercial and industrial well and water systems, booster systems, or other potable water applications. They are designed to deliver water under pressure between pump cycles to provide sufficient flow to meet demands. The water is contained in a butyl bladder. All GXFA hydro-pneumatic tanks can be installed vertically or horizontally. Products comply with NSF/ANSI Standard 61.
Shell: Carbon Steel Heads: Carbon Steel
Exterior: Black Steel Bladder: Heavy Duty Butyl
System Connection: Epoxy Lined FDA Approved and NSF 61 Listed
Design Parameters GXFA 35 - 800L GFXA HP 35 - 800L GFXA 1000 - 15000
Maximum Temperature Pressure 150PSIG - 150PSIG
Temperature Range -20oF to 240oF -20oF to 240oF -20oF to 240oF